Digital Marketing is essential for every business that needs to connect with the customers through their website. A good website will gather more traffic and will help to generate better revenue.
An effective marketing solution involves a proper blend of content development and Digital Marketing Services. To let your customers know about the product and services that you sell you need to promote your website. SEO audit of your website is mandatory for proper referencing by the search engines.
In today’s time, many businesses are struggling to better rank themselves in search engine results. You don’t have to worry about the same for your business as we have the best team to provide you with effective Search engine services.
Our team is ready to review your website’s SEO aspects and provide some tips to help you increase traffic, drive leads and maximize revenue.
STANDARD
UPTO
7 KEYWORDS6 MONTH |
PREMIUM
UPTO
15 KEYWORDS6 MONTH |
BUSINESS
UPTO
25 KEYWORDS6 MONTH |
PLATINUM
UPTO
50 KEYWORDS6 MONTH |
|
---|---|---|---|---|
INITIAL REVIEW AND ANALYSIS | ||||
Critical Website Analysis | ||||
Back Link Analysis | ||||
Competitor Analysis | 1 compitators | 2 compitators | 3 compitators | 5 compitators |
Keyword Analysis | ||||
Broken Links Check | ||||
Duplicate Content Check | ||||
Google Penalty Check | ||||
Initial Rank Report | ||||
Detailed SEO Strategy & Plan | ||||
ON PAGE OPTIMIZATION | ||||
Canonicalization | ||||
ALT Tag Optimization | Upto 6 Pages | Upto 12 Pages | Upto 18 Pages | Upto 40 Pages |
Anchor Tag Optimization | Upto 6 Pages | Upto 12 Pages | Upto 18 Pages | Upto 40 Pages |
Title Tag Optimization | Upto 6 Pages | Upto 12 Pages | Upto 18 Pages | Upto 40 Pages |
Meta Tag Optimization | Upto 6 Pages | Upto 12 Pages | Upto 18 Pages | Upto 40 Pages |
Heading Tag Optimization | Upto 6 Pages | Upto 12 Pages | Upto 18 Pages | Upto 40 Pages |
W3C Compliancy Report | ||||
Existing Content Optimization | ||||
Image & Hyperlink Optimization | ||||
Robots.txt Creation & Analysis | ||||
XML Sitemap Creation & Analysis | ||||
Navigation Analysis & Recommendations | ||||
Internal Link Structuring & Optimization | ||||
Page Speed Optimization Analysis | ||||
Pagination Tags on Site | ||||
Proper URL structure analysis | ||||
Footer Optimization | ||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||
SEO Friendly URLs (URL Rewriting) | ||||
Website Speed and Page load optimization | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
"No Follow" Link Checks | ||||
Check Mobility Issues | ||||
Custom 404 Page | ||||
CONTENT MARKETING | ||||
Article Writing | 1 Per Month | 3 Per Month | ||
Email Campaign | 1 Per Month (Template Format) | 1 Per Month (Custom Design) | 2 Per Month (Custom Design) | |
Press Release Writing & Submission | 2 | 4 | ||
Blog Writing | 1 Post per month(200 words) | 2 Post per month(200 words) | 4 Post per month(200 words) | |
Infographics Creation | 1Per Month | 2 Per Month | ||
LOCAL OPTIMIZATION | ||||
Classified Submission | ||||
Business Listing | 2 | 3 | 5 | 10 |
Genuine Review Posting | ||||
OFF PAGE OPTIMIZATION | ||||
Blog Submission | 4 Blog per month | |||
Blog Submission | 1 Per Month | 3 Per Month | ||
Social Bookmarking | ||||
Video Promotion | 1 Per Month | |||
Image submission | 10 Per Month | 20 Per Month | ||
Infographic Promotion | 10 Per Month | 20 Per Month | ||
SOCIAL Media Sharing | ||||
Facebook Fan Page Creation (One Time Activity) | ||||
Facebook Wall Updates | 1 weekly | 1 weekly | 3 Weekly | 4 Weekly |
Google+ Page Set-up(One Time Activity) | ||||
Google+ post | 1 weekly | 1 weekly | 3 Weekly | 4 Weekly |
Twitter Page Creation (One Time Activity) | ||||
Custom Twitter Background (One Time Activity) | 1 weekly | 1 weekly | 3 Weekly | 4 Weekly |
Twitter Updates | ||||
Linkedin Company page creation | ||||
SEO REPORTS | ||||
Google Analytics Report, Keyword Ranking Report | ||||
EXPECTED RESULT TIMEFRAME | ||||
Expected Result Duration | 6 Months | 6 Months | 6 Months | 6 Months |
Subscribe | Subscribe | Subscribe | Subscribe |
For effective optimization of the site, it is necessary to create a meaningful content for the readers. The information should be useful and relevant to the product which your business is providing. We have the complete team of staff that can develop a good content and optimize it using the recent technologies and great tools. Search engine optimization is an efficient way to promote your business and target those customers who have been searching for your services.
Social Media Marketing is an effective way for promoting your business in a profitable way. It will be help in Customer communication, brand awareness and improving visitors to your website. Our Social media marketing team can develop content, analyse the customer statics & engaging your customers via various social media channels.
In this service, emails are sent to the customers who have already subscribed with your business. We provide the customers with necessary deals and updates that have been made. If you are trying to deliver a commercial message to the target audience then you can certainly seek our email marketing services. It is one efficient way to build a good brand for the business. With such service, the client can stay connected with the customers while promoting the business. It easily targets and reaches the customer without investing in printing, radio, or television as a medium of advertising.
Online marketing using the Pay per Click methodology is a good method to promote ones website and services. Getting the advertisements up on popular blogs and portals can help drive traffic to a website. We can help you in your pay per click campaigns. We have our understanding with popular portals and search engines which can help boost your website traffic thereby increasing sales and profits.